| Culture Media & Supplies | ||
| Item | Pkg | Order# |
| Blood 5% Sheep | 10/pkg | BBL21261A |
| MacConkey II Agar w/ Sorbitol | 10/pkg | BD4397953 |
| Jembeck-Martin Lewis | 10/pkg | BBL21804 |
| Jembeck-Thayer Martin | 10/pkg | BBL21806 |
| Selective Strep | 10/pkg | BBL21934 |
| Mueller Hinton Plain 100mm | 10/pkg | TRB1008 |
| Urine Bacti Star Plate System | 10/pkg | TRBSP500 |
| Vaginal Bacti Star Plate System | 10/pkg | TRBSP600 |
| Throat Bacti Star Plate System | 10/pkg | TRYSP800 |
| Uri-Check CLED/Poly/Mac | 10T/kit | TRB9000UC |
| Uricult CLED/Polymyxin Mac | 10T/kit | MTC1003 |
| Uricult CLED/Polymyxin EMB | 10T/kit | MTC1002 |
| Enterotubes (gm neg, oxidase neg) | 25T | BBL43128 |
| Cultureswab liquid Stewart | 50/pk | BBL220099 |
| Indole Dropper | 50 ampules/bx | BBL4361185 |
| Oxidase Reagent | 50 ampules/bx | 2240559 |
| V-P Reagent B | 50 ampules/bx | BBL4361193 |
| 1ul Loop/Needle-Sterile | 1000 wrapped | 1206870 |
| 10ul Loop/Needle | 1000 | 1204915 |
| Culture Tubes 12x75 (boro) | 1000/cs | CHS12B |
| Culture Tubes 10x75 (boro) | 1000/cs | CHS10B |
| Incubator 1.4 cu ft | 1 ea | 1874462 |
| Affirm VPIII Microprobe Kit | 24T | 9877212 |
|
|
| Quality Control | ||||
| Organism | Pkg | Culti-Loops | Cultiswabs | |
| Escherichia coli | 5/pack | 46057050 | QC7050 | |
| Neisseria gonorrhoeae | 5/pack | 46057043 | QC7043 | |
| Proteus mirabilis | 5/pack | 46057059 | QC7059 | |
| Pseudomonas aeruginosa | 5/pack | 46057060 | QC7060 | |
| Staphylococcus aureus | 5/pack | 46057010 | QC7010 | |
| Streptococcus pyogenes | 5/pack | 46057000 | QC7000 | |
| There are many more organisms available. |
| Please take note that there is a minimum purchase of 10 loops per shipment, and a biohazard handling fee will be added to the normal shipping fee. |
|
|
What are five identifying characteristics of Escherichia coli? -14- |
|
| Sensitivity Discs | |||
| Item | Description | Pkg | Order # |
| Disc Dispenser | 1 Place | 1 dispenser | SBBL60457 |
| Sensi Disc Dispenser | 8 Place | 1 ea | BBL60456 |
| Sensi Disc Dispenser | 12 Place | 1 ea | BBL60640 |
| Taxo A disc | 50 disc/cart | 1 cart | BBL31552 |
| Taxo P disc | 50/disc/cart | 1 cart | BBL31046 |
| Ampicillin | 10mcg | 1 cart | BBL30705 |
| Carbenicillin | 100mcg | 1 cart | BBL31555 |
| Cephalothine | 30mcg | 1 cart | BBL30725 |
| Gentamycin | 10mcg | 1 cart | BBL31299 |
| Erythromycin | 15mcg | 1 cart | BBL30793 |
| Clindamycin | 2mcg | 1 cart | BBL31213 |
| Neomycin | 30mcg | 1 cart | BBL31313 |
| Penicillin | 10mcg | 1 cart | BBL30918 |
| Novobiocin | 5mcg | 1 cart | BBL30886 |
| SXT | 23.75mcg | 1 cart | BBL31536 |
| Cefaclor | 30mcg | 1 cart | BBL31652 |
| Naladixic Acid | 30mcg | 1 cart | BBL30874 |
| Nitrofurantoin | 300mcg | 1 cart | BBL31149 |
| Oxacillin | 1mcg | 1 cart | BBL30906 |