![]() |
|
| ATAC 8000 | Random Access Chemistry System | Clinical Data |
| Cholestech LDX | Waived Lipid Panel and Glucose | Cholestech Corp |
| Siemens DCA 2000 | HbA1c & Microalbumin/Creatinine Ratio | Bayer |
| EasyLyte | Na, K, CL, or Li, or Ca, pH Analyzer | Medica |
| Glucometer | Hand held Blood Glucose meter | Bayer |
| LeadCare | Hand held Lead Analyzer | ESA |
| Selectra E | Clinical Chemistry Analyzer | Clinical Data |
| Selectra XL | Clinical Chemistry Analyzer | Clinical Data |
| Vitros DT 60 II | Desktop Dry Slide Chemistry System | Ortho-Clinical Diagnostics |
| Vitros 250 | Floor Model Dry-Slide Chemistry System | Ortho-Clinical Diagnostics |
| Vitros 350 | Chemistry System up to 300 results/hour | Ortho-Clinical Diagnostics |
| Piccolo | Dry Benchtop Profiler | Abaxis |
| Envoy | Benchtop Automated Chemistry Analyzer | Vital Diagnostics |
|
Remember-Delta Carries the
reagents, Controls and Calibrators for all of
these instruments.
|
|
|
Accumetrics VerifyNow™ (Ultegra) System
|
![]() |
||
| Coag-A-Mate® XM | PT, APTT, TT, Fibrinogen and factor assays. | bio Merieux |
| CoaguCheck Plus | Waived hand held PT and PTT analyzer | Roche |
| ProTime® Microcoagulation System |
Waived hand held ProTime analyzer | ITC |
| ACL Coagulation Series | Automated systems | Beckman-Coulter |
| Verify Now | Measures Aspirin and Plavix Therapy | Accumetrics |
| Aegis Scientific |
|
Please
CONTACT US
|
![]() |
||
| AcT 10 | 10 Parameter WB Hematology Analyzer | Beckman-Coulter |
| AcT Diff | 16 Parameter WB Hematology Analyzer | Beckman-Coulter |
| AcT Diff II | 16 Parameters with cap piercing capabilities | Beckman-Coulter |
| AcT 5Diff | 20 Parameters 5 part
differential with cap piercing capabilities |
Beckman-Coulter |
| Hem X | fully automated for mid to high volume labs including Retics | Beckman-Coulter |
| LH Series | fully automated for mid to high volume labs including Retics | Beckman-Coulter |
Horiba ABX Pentra™ 120 |
5 part diff
instrument with automatic sample handing (high volume) |
Horiba ABX |
| Horiba ABX Pentra™ 80 | 5 part diff
instrument with automatic sample handing |
Horiba ABX |
| Horiba ABX Micros 60 | Compact
fully-automated 16 parameter cell counter |
Horiba ABX |

| A1cNow | Point of Care HbA1c Testing | Metrika, Inc. |
| A1C 2.2 | Automated Glycohemoglobin | Tosoh |
| AIA 360 | Test Cup Reagent System. Compact, easy to use. | Tosoh |
| AIA 600 II | Continuous random access analyzer, full automation, STAT capabilities and high throughput. | Tosoh |
| Mini Vidas | Built in Computer, Keyboard & Printer. Immunochemistry | bioMerieux |
| Vidas | Infectious Disease and Immunochemistry | bioMerieux |
| Vitros ® ECiQ | Immunodiagnostic system | Ortho |
| TOSOH AIA®-360 |
Immunoassay System |
Tosoh |
![]() |
TOSOH
AIA®-360
|
![]() |
Beckman~Coulter
|
|
Biosite
|
![]() |
| Affirm VP III | Direct Specimen DNA probe test for Candida species, Gardnerella vaginalis and Trichomonas vaginalis. | Becton Dickinson |
| Microbiology Media, Disposables, and More! | ||
| Clinitek Advantus | Automated Urine Chemistry Analyzer | Siemens |
| Chemstrip 101 | 1-20 urines/day Urine Analyzer | Roche |
|
CLINITEK
STATUS ®
|
|
|
|
REAGENTS, CONTROLS & CALIBRATORS Please contact us for more information.
|
||
|
Bone Densitometry
|
![]() |
|
| Discovery QDR | Express BMD & Instant Vertebral Assessment | |
| Explorer QDR | OnePass Fan Beam Technology | |
|
CLIA Waived & Point of Care Testing |
||
| Here are some of the analytes that can be tested using *CLIA WAIVED METHODS: | ||
|
|
|
| *Specific states may require additional regulations on CLIA waived tests. | ||
| Contact Delta for specific assistance in setting up your waived lab. | ||