Sed Rate Analyzers |
|
|
Excyte Auto ESR Analyzer
|
|
|
Streck Auto Plus Sed Rate Analyzer |
|
Erythrocyte Sedimentation Rate Supplies |
|||||
| Item | Order # | Pkg | Description | ||
| Sedi-Rate by Globe Scientific | 3469 | 100 | Safe & Affordable ! | ||
| Sediplast® Autozero | 100/box | Westergren | |||
| Sediplast® Rack | 1 ea | Acrylic Rack | |||
| Self-Z-Plugged | 100/bx | Wintrobe | |||
| Self-Z-Plugged | 100/bx | Westergren | |||
| Rack, Westergren | 1 ea | 6 Place | |||
| Dispette II | 100/bx | Westergren with prefilled reservoir | |||
| Winpette | 100/pk | 100 pipets with 100 reservoirs | |||
| Vacuette® ESR Tube | 50/pk | 30 min Westergren | |||
| Vacuette® ESR Tube | 50/pk | 60 min Westergren | |||
| Bulbs | 3/pkg | Aspirating Bulbs | |||
| ESR Control-Sed Chek_ | 6 x 8 ml | Bi-Level | |||
| ESR Control-ESR-Chex® | 2 x 9.0 ml | Level I & II | |||
|
|
What effect will tilting the tube have on the ESR? |
||||
Manual Counts |
|||||
| Item | Order # | Pkg | Description | ||
| Hemacytometer | HAU3120 | 1 ea | Chamber, pipets, coverslips & case | ||
| Hemacytometer | HAU3100 | 1 ea | Chamber, and cover slips | ||
| Cover Slip 22x22 #1 | CHS22221 | 12/bx | For Hemacytometer | ||
| Unopette, RBC | BD5850 | 200 tests | Prefilled reagent reservoirs with pipets | ||
| Unopette, WBC/Plt | BD5855 | 100 tests | Prefilled reagent reservoirs with pipets | ||
| Unopette, Retic | BD5821 | 100 tests | Stain included with pipets | ||
| Retic-Chex | STR28-5101 | 3 x 1 ml | For verifying
accurate counting of retics. Assayed for manual and automated methods. |
||
| Diff Counter | LBC 9 | 1 ea | 8 place manual counting device | ||
| Slides, Plain | 1000424 | bx | 3 x 1" | ||
| Slides, Frosted | 6355142 | 72/bx | 3 x 1" | ||
| Diff Safe | ALP101 | 100/pkg | Cap piercing device | ||
| Immersion Oil | 1224349 | 4 oz | High Viscosity | ||
| Immersion Oil | 1226546 | 1 oz | Low Viscosity | ||
| 3 Step Stain | 5316 | 3 x 500 mL | Wright Stain | ||
| 1 Step Stain | 5312-R | 32oz | Wright Stain | ||
|
|
|||||
| What is the term given to the reproducibility of test measurements? | |||||
Automated Staining |
|||||
| Item | Order # | ||||
| Hema-Tek_ 2000 Slide Stainer | AM4488 | ||||
| Hema-Tek Stain Pak-Wright Stain | AM4481 | ||||
| Hema-Tek Stain Pak-Wright Giemsa | AM4405 | ||||
| Item |
Please specify Type! |
Pkg | |||
| Red 8 QT | each | ||||
| Red 2 GAL | each | ||||
| Red 5.4 QT | each | ||||
| Clear 24QT | each | ||||
Biohazard Bags |
Need a different size or type of BIO CONTAINER? JUST ASK! |
||||
| Item | Order # | Pkg | Description | ||
| Red bag | 1009305 | 100/cs | 10 Gal | ||
| Red bag | 1008878 | 100/cs | 18 Gal | ||
| Red Bag | 1003116 | 100/cs | 33 Gal | ||
|
We also carry in room office safety systems, gloves boxes and hazardous waste receptacles. |
|||||
| Item | Order # | Pkg | |||
| 2 gal yellow,hinged lid | 6664491 | each | |||
| 8 gal yellow, hinged lid | 6665176 | each | |||
|
|||||
Miscellaneous Chemotherapy Supplies |
|||||
| Item | Order # | Pkg | Description | ||
| Gloves, PF ChemoPlus® | Specify size | 50pr bx | For protection when administering Antineoplastic drugs or handling Chemotherapy waste for disposal. | ||
| ChemoPlus®Gowns | 7394084 | 30/cs Blue | Meets OSHA, ASHP & ONS recommendations. | ||
|
|
|||||
| ChemoSafety®Spill Kit | 6044172 | each | |||
| Contains the following items to handle Cytotoxid spills according to ASHP: | |||||
|
|
||||
|
|||||
| Item | Order# | Pkg | Description | ||
Filter Paper |
7708061 | 100/ box | 9.0cm | ||
| Timer with Alarm | 2492885 | 1 ea | 4 Channels | ||
| Surgicutt Adult | 9850236 | 50/pk | |||
| Item | Order# | Pkg | Description | ||
| "Rock-It" Blood Rocker | LTTR200 | 1 ea | 20 Tube Blood Rocker |
||
| "Rock-It" Blood Rocker | LTTR100 | 1 ea | 8 Tube Blood Rocker | ||
| Stat-spin Centrifuges | Various Models - CONTACT US!! | ||||
| Powerspin MX | C8606 | 1 | multi-position high speed centrifuge | ||
| powerspin LX | C856 | 1 | 6 place centrifuge | ||
|
|
|||||
Unico Swift |
Please call us for a quote on any type of microscope. |
||||
| Item | Order# | Pkg | Description | ||
Kimwipes |
405731 | 1bx | 5 x 8 1/2" | ||
| Bio-Screen Wipes 4 x 4 " | BH44200 | 200/pk | orange plastic backed wipes | ||
| Wash Bottles 250 ml | 03409235 | 6/pkg | Wash Bottle | ||
Lens Paper |
9798362 | 1 book | 50 sheets | ||
| Optical lens cleaner | 1011893 | 2 oz 2/pk | anti-fog | ||
| Pasteur Pipets | 63A54 | 250/bx | 5 3/4" long, flint | ||
| Applicator Sticks | 1200848 | 1000/bx | 6" wooden | ||
| Micro Hct Tubes | CHS501 | 100/vial | Heparinized .75mm | ||
| Micro Hct Tubes | CHS502 | 100/vial | Plain .75mm | ||
| Stopwatch | 4279385 | 1 ea | Marshall Browning | ||
What gauge needle is used to deliver antigen in the rapid plasma reagin (RPR) test? |